| 99.979% November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wen | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 99.869% December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wen | Thu | Fri | Sat |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 100% January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wen | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
We have now received a report update that the issue is resolved, and the servers are gradually being reached through global internet traffic.
Greetings, dear clients,
We are reporting a connection issue to the data center housing the shared hosting servers. We are able to reach the servers locally; however, the connection issue is preventing internet traffic from reaching the servers. We are in close contact with the data center while they work on resolving the issue.
Status updates are provided in real-time here on the status monitoring page.