| 100% October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wen | Thu | Fri | Sat |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 99.979% November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wen | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 100% December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wen | Thu | Fri | Sat |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
We have had multiple reports from multiple customers about issues accessing our website, all these reports come from customers on a known internet provider in Sudan, which means it only affects users in Sudan who browse the internet using that ISP. As this is a routing issue with that particular ISP, it's completely out of our hands, and can only be resolved if that ISP fixes the issues with their network. In the meantime, the use of a VPN is advised if you access our website from Sudan. Note that this may not have effects on hosting services as our Dashboard is isolated in its own server in a different country.
Cloudflare is reporting that the issue is now fixed, and we are also monitoring that our dashboard is responding with no issues.
We are attempting to turn off Cloudflare proxy on the dashboard and shift to a custom load-balancer; however, the issue seems to be preventing access to Cloudflare systems and API for modifying the DNS settings for our domain.
Greetings, our dear valued customers.
Cloudflare, a major network provider who operates a large sector of the internet, is currently facing some issues on its global network worldwide. This affects a large sector of the Internet services, such as Twitter, and also our Dashboard area.
As our Dashboard is behind #Cloudflare, you may experience issues accessing the system. We would also like to remind you that all our hosting services are not affected by this.
However, if you're using Cloudflare for your website/domain, then you may experience issues accessing it.
We will be monitoring the situation closely, and we are looking into implementing measures to bypass Cloudflare security and WAF if not resolved soon.